<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Car Comparisons &#187; Search Results  &#187;  toyota+new+inova</title>
	<atom:link href="http://www.jogjaspeed.com/search/toyota%2Bnew%2Binova/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.jogjaspeed.com</link>
	<description>New Car Review and Comparisons</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facelift New Toyota Hilux 2009. (including Price of Toyota Hilux)</title>
		<link>http://www.jogjaspeed.com/2008/08/20/facelift-new-toyota-hilux-2009-including-price-of-toyota-hilux/</link>
		<comments>http://www.jogjaspeed.com/2008/08/20/facelift-new-toyota-hilux-2009-including-price-of-toyota-hilux/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:52:29 +0000</pubDate>
		<dc:creator>wira</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.jogjaspeed.com/2008/08/20/facelift-new-toyota-hilux-2009-including-price-of-toyota-hilux/</guid>
		<description><![CDATA[Toyota was busy. After launching the variant face lift Toyota Fortuner in 2008 International Indonesia Motor Show, currently they complete the end stage facelift Toyota Inova that his plan release late August 2008. Hilux was also experiencing the process facelift and his leak has circulated in the internet. Pickup this met the new spy with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3015/2780309749_12f014f0a6.jpg?v=0" alt="Toyota Hilux 2009" />Toyota was busy. After launching the variant face lift Toyota Fortuner in 2008 International Indonesia Motor Show, currently they complete the end stage facelift Toyota Inova that his plan release late August 2008. Hilux was also experiencing the process facelift and his leak has circulated in the internet. Pickup this met the new spy with light indicator, the front bumper, grille alloy wheel just. Whereas the machine continued to not change, continue to used 2.5 litre D4-D that produced 102ps/3600rpm and torsion 260Nm/1600-2400rpm. <span id="more-4381"></span><br />
In Malaysia, the Hilux price just this was:<br />
Toyota Hilux 2,5 of Single Cab 4Ã—4 M./T RM 73,000<br />
Toyota Hilux 2,5 of Double Cab STD 4Ã—4 M./T RM 83,000<br />
Toyota Hilux 2.5G Double Cab 4Ã—4 M./T RM 91,000<br />
Toyota Hilux 2.5G Double Cab 4Ã—4 A/T RM 96.000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jogjaspeed.com/2008/08/20/facelift-new-toyota-hilux-2009-including-price-of-toyota-hilux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kijang Innova King in Class 4&#215;2 Mediums</title>
		<link>http://www.jogjaspeed.com/2007/05/16/kijang-innova-king-in-class-4x2-mediums-2/</link>
		<comments>http://www.jogjaspeed.com/2007/05/16/kijang-innova-king-in-class-4x2-mediums-2/#comments</comments>
		<pubDate>Wed, 16 May 2007 10:32:41 +0000</pubDate>
		<dc:creator>wira</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://jogjaspeed.com/2007/05/16/kijang-innova-king-in-class-4x2-mediums-2/</guid>
		<description><![CDATA[In the middle of presents it is multifarious modeled new vehicle enlivening market automotive fatherland, Deer Indonesia station wagon icon Innova proves as car in demand at class 4&#215;2 Mediums. This thing indication at sale 3314 units, or masters market share 29,7% in class 4&#215;2 Mediums or 68,9% in class 4&#215;2 Mediums MPV. Besides Deer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imagecows.com/uploads/92bc-kijang-innova.psd.jpg" alt="kijang inova" class="alignleft" />In the middle of presents it is multifarious modeled new vehicle enlivening market automotive fatherland, Deer Indonesia station wagon icon Innova proves  as car in demand at class 4&#215;2 Mediums. This thing indication at sale 3314 units, or masters market share 29,7% in class 4&#215;2 Mediums or 68,9% in class 4&#215;2 Mediums MPV.</p>
<p>Besides Deer Innova, other Toyota product leading in its(the class is Toyota Camry and Avanza, with market share equal to 47,5% in class Medium Sedan and 55,6% in class 4&#215;2 Low. Meanwhile, seen from sale total, April Toyota remain to be market leader national automotive market with domination of market share equal to 34,3% and sale of 12117 units. Cumulative number of sale of finite Toyota of April then was 42597 units.<br />
<span id="more-3770"></span><br />
â€œ   The many launching new product in April seems to don&#8217;t result change of significant at sale of cars Toyota. Compared to ultimo, of course there is degradation of market share, but very thin,â€ says Johnny Darmawan, President Director PT Toyota-Astra Motor ( TAM). â€œ On the other side, of course we is not focused at level of sale number or position of market leader. Main field goal of Toyota is provide total package ownership best experience to vehicle consumerâ€.</p>
<p>Meanwhile full scale national automotive market is 35340 units, rising 4,2% compared to ultimo turnover. In it, there is change at composition of big 3, namely Toyota ( 34,3%), Mitsubishi ( 14,4%) and Daihatsu ( 13,1%). Cumulative number of national sale of January â€“ April 2007 is 119855 uni</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jogjaspeed.com/2007/05/16/kijang-innova-king-in-class-4x2-mediums-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
